杭州拱墅区清正源府人才共有产权房二期一房一价表
首开房源一房一价表(200套) | ||||
序号 | 房号 | 建筑面积 | 备案单价 | 总价 |
1 | 1-1-301 | 94.4 | 23745.20 | 2241547 |
2 | 1-1-302 | 64.13 | 21645.20 | 1388107 |
3 | 1-1-303 | 64.13 | 21445.20 | 1375281 |
4 | 1-2-301 | 64.13 | 21445.20 | 1375281 |
5 | 1-2-302 | 64.13 | 21645.20 | 1388107 |
6 | 1-2-303 | 94.4 | 23345.20 | 2203787 |
7 | 1-1-401 | 94.4 | 24445.20 | 2307627 |
8 | 1-1-402 | 64.13 | 22345.20 | 1432998 |
9 | 1-1-403 | 64.13 | 22145.20 | 1420172 |
10 | 1-2-401 | 64.13 | 22145.20 | 1420172 |
11 | 1-2-402 | 64.13 | 22345.20 | 1432998 |
12 | 1-2-403 | 94.4 | 24045.20 | 2269867 |
13 | 1-1-501 | 94.4 | 25745.20 | 2430347 |
14 | 1-1-502 | 64.13 | 23645.20 | 1516367 |
15 | 1-1-503 | 64.13 | 23445.20 | 1503541 |
16 | 1-2-501 | 64.13 | 23445.20 | 1503541 |
17 | 1-2-502 | 64.13 | 23645.20 | 1516367 |
18 | 1-2-503 | 94.4 | 25345.20 | 2392587 |
19 | 1-1-601 | 94.4 | 25845.20 | 2439787 |
20 | 1-1-602 | 64.13 | 23745.20 | 1522780 |
21 | 1-1-603 | 64.13 | 23545.20 | 1509954 |
22 | 1-2-601 | 64.13 | 23545.20 | 1509954 |
23 | 1-2-602 | 64.13 | 23745.20 | 1522780 |
24 | 1-2-603 | 94.4 | 25445.20 | 2402027 |
25 | 1-1-701 | 94.4 | 25945.20 | 2449227 |
26 | 1-1-702 | 64.13 | 23845.20 | 1529193 |
27 | 1-1-703 | 64.13 | 23645.20 | 1516367 |
28 | 1-2-701 | 64.13 | 23645.20 | 1516367 |
29 | 1-2-702 | 64.13 | 23845.20 | 1529193 |
30 | 1-2-703 | 94.4 | 25545.20 | 2411467 |
31 | 1-1-801 | 94.4 | 26145.20 | 2468107 |
32 | 1-1-802 | 64.13 | 24045.20 | 1542019 |
33 | 1-1-803 | 64.13 | 23845.20 | 1529193 |
34 | 1-2-801 | 64.13 | 23845.20 | 1529193 |
35 | 1-2-802 | 64.13 | 24045.20 | 1542019 |
36 | 1-2-803 | 94.4 | 25745.20 | 2430347 |
37 | 1-1-901 | 94.4 | 26245.20 | 2477547 |
38 | 1-1-902 | 64.13 | 24145.20 | 1548432 |
39 | 1-1-903 | 64.13 | 23945.20 | 1535606 |
40 | 1-2-901 | 64.13 | 23945.20 | 1535606 |
41 | 1-2-902 | 64.13 | 24145.20 | 1548432 |
42 | 1-2-903 | 94.4 | 25845.20 | 2439787 |
43 | 1-1-1001 | 94.4 | 26345.20 | 2486987 |
44 | 1-1-1002 | 64.13 | 24245.20 | 1554845 |
45 | 1-1-1003 | 64.13 | 24045.20 | 1542019 |
46 | 1-2-1001 | 64.13 | 24045.20 | 1542019 |
47 | 1-2-1002 | 64.13 | 24245.20 | 1554845 |
48 | 1-2-1003 | 94.4 | 25945.20 | 2449227 |
49 | 1-1-1101 | 94.4 | 26445.20 | 2496427 |
50 | 1-1-1102 | 64.13 | 24345.20 | 1561258 |
51 | 1-1-1103 | 64.13 | 24145.20 | 1548432 |
52 | 1-2-1101 | 64.13 | 24145.20 | 1548432 |
53 | 1-2-1102 | 64.13 | 24345.20 | 1561258 |
54 | 1-2-1103 | 94.4 | 26045.20 | 2458667 |
55 | 1-1-1201 | 94.4 | 26545.20 | 2505867 |
56 | 1-1-1202 | 64.13 | 24445.20 | 1567671 |
57 | 1-1-1203 | 64.13 | 24245.20 | 1554845 |
58 | 1-2-1201 | 64.13 | 24245.20 | 1554845 |
59 | 1-2-1202 | 64.13 | 24445.20 | 1567671 |
60 | 1-2-1203 | 94.4 | 26145.20 | 2468107 |
61 | 1-1-1301 | 94.4 | 26345.20 | 2486987 |
62 | 1-1-1302 | 64.13 | 24245.20 | 1554845 |
63 | 1-1-1303 | 64.13 | 24045.20 | 1542019 |
64 | 1-2-1301 | 64.13 | 24045.20 | 1542019 |
65 | 1-2-1302 | 64.13 | 24245.20 | 1554845 |
66 | 1-2-1303 | 94.4 | 25945.20 | 2449227 |
67 | 1-1-1401 | 94.4 | 26445.20 | 2496427 |
68 | 1-1-1402 | 64.13 | 24345.20 | 1561258 |
69 | 1-1-1403 | 64.13 | 24145.20 | 1548432 |
70 | 1-2-1401 | 64.13 | 24145.20 | 1548432 |
71 | 1-2-1402 | 64.13 | 24345.20 | 1561258 |
72 | 1-2-1403 | 94.4 | 26045.20 | 2458667 |
73 | 1-1-1501 | 94.4 | 26845.20 | 2534187 |
74 | 1-1-1502 | 64.13 | 24745.20 | 1586910 |
75 | 1-1-1503 | 64.13 | 24545.20 | 1574084 |
76 | 1-2-1501 | 64.13 | 24545.20 | 1574084 |
77 | 1-2-1502 | 64.13 | 24745.20 | 1586910 |
78 | 1-2-1503 | 94.4 | 26445.20 | 2496427 |
79 | 1-1-1601 | 94.4 | 26945.20 | 2543627 |
80 | 1-1-1602 | 64.13 | 24845.20 | 1593323 |
81 | 1-1-1603 | 64.13 | 24645.20 | 1580497 |
82 | 1-2-1601 | 64.13 | 24645.20 | 1580497 |
83 | 1-2-1602 | 64.13 | 24845.20 | 1593323 |
84 | 1-2-1603 | 94.4 | 26545.20 | 2505867 |
85 | 1-1-1701 | 94.4 | 26745.20 | 2524747 |
86 | 1-1-1702 | 64.13 | 24645.20 | 1580497 |
87 | 1-1-1703 | 64.13 | 24445.20 | 1567671 |
88 | 1-2-1701 | 64.13 | 24445.20 | 1567671 |
89 | 1-2-1702 | 64.13 | 24645.20 | 1580497 |
90 | 1-2-1703 | 94.4 | 26345.20 | 2486987 |
91 | 1-1-1801 | 93.86 | 25545.20 | 2397672 |
92 | 1-1-1802 | 64.13 | 23445.20 | 1503541 |
93 | 1-1-1803 | 64.13 | 23245.20 | 1490715 |
94 | 1-2-1801 | 64.13 | 23245.20 | 1490715 |
95 | 1-2-1802 | 64.13 | 23445.20 | 1503541 |
96 | 1-2-1803 | 93.86 | 25145.20 | 2360128 |
97 | 3-2-401 | 65.04 | 23209.00 | 1509513 |
98 | 3-2-402 | 65.04 | 23409.00 | 1522521 |
99 | 3-2-403 | 95.2 | 25109.00 | 2390377 |
100 | 3-1-501 | 95.2 | 26809.00 | 2552217 |
101 | 3-1-502 | 65.04 | 24709.00 | 1607073 |
102 | 3-1-201 | 95.2 | 23809.00 | 2266617 |
103 | 3-1-202 | 65.04 | 21659.00 | 1408701 |
104 | 3-1-203 | 65.04 | 21509.00 | 1398945 |
105 | 3-2-201 | 65.04 | 21509.00 | 1398945 |
106 | 3-2-202 | 65.04 | 21709.00 | 1411953 |
107 | 3-2-203 | 95.2 | 23409.00 | 2228537 |
108 | 3-1-301 | 95.2 | 24809.00 | 2361817 |
109 | 3-1-302 | 65.04 | 22709.00 | 1476993 |
110 | 3-1-303 | 65.04 | 22509.00 | 1463985 |
111 | 3-2-301 | 65.04 | 22509.00 | 1463985 |
112 | 3-2-302 | 65.04 | 22709.00 | 1476993 |
113 | 3-2-303 | 95.2 | 24409.00 | 2323737 |
114 | 3-1-401 | 95.2 | 25509.00 | 2428457 |
115 | 3-1-402 | 65.04 | 23409.00 | 1522521 |
116 | 3-1-403 | 65.04 | 23209.00 | 1509513 |
117 | 3-1-503 | 65.04 | 24509.00 | 1594065 |
118 | 3-2-501 | 65.04 | 24509.00 | 1594065 |
119 | 3-2-502 | 65.04 | 24709.00 | 1607073 |
120 | 3-2-503 | 95.2 | 26409.00 | 2514137 |
121 | 3-1-601 | 95.2 | 26909.00 | 2561737 |
122 | 3-1-602 | 65.04 | 24809.00 | 1613577 |
123 | 3-1-603 | 65.04 | 24609.00 | 1600569 |
124 | 3-2-601 | 65.04 | 24609.00 | 1600569 |
125 | 3-2-602 | 65.04 | 24809.00 | 1613577 |
126 | 3-2-603 | 95.2 | 26509.00 | 2523657 |
127 | 3-1-701 | 95.2 | 27009.00 | 2571257 |
128 | 3-1-702 | 65.04 | 24909.00 | 1620081 |
129 | 3-1-703 | 65.04 | 24709.00 | 1607073 |
130 | 3-2-701 | 65.04 | 24709.00 | 1607073 |
131 | 3-2-702 | 65.04 | 24909.00 | 1620081 |
132 | 3-2-703 | 95.2 | 26609.00 | 2533177 |
133 | 3-1-801 | 95.2 | 27259.00 | 2595057 |
134 | 3-1-802 | 65.04 | 25159.00 | 1636341 |
135 | 3-1-803 | 65.04 | 24959.00 | 1623333 |
136 | 3-2-801 | 65.04 | 24959.00 | 1623333 |
137 | 3-2-802 | 65.04 | 25159.00 | 1636341 |
138 | 3-2-803 | 95.2 | 26859.00 | 2556977 |
139 | 3-1-901 | 95.2 | 27359.00 | 2604577 |
140 | 3-1-902 | 65.04 | 25259.00 | 1642845 |
141 | 3-1-903 | 65.04 | 25059.00 | 1629837 |
142 | 3-2-901 | 65.04 | 25059.00 | 1629837 |
143 | 3-2-902 | 65.04 | 25259.00 | 1642845 |
144 | 3-2-903 | 95.2 | 26959.00 | 2566497 |
145 | 3-1-1001 | 95.2 | 27459.00 | 2614097 |
146 | 3-1-1002 | 65.04 | 25359.00 | 1649349 |
147 | 3-1-1003 | 65.04 | 25159.00 | 1636341 |
148 | 3-2-1001 | 65.04 | 25159.00 | 1636341 |
149 | 3-2-1002 | 65.04 | 25359.00 | 1649349 |
150 | 3-2-1003 | 95.2 | 27059.00 | 2576017 |
151 | 3-1-1101 | 95.2 | 27559.00 | 2623617 |
152 | 3-1-1102 | 65.04 | 25459.00 | 1655853 |
153 | 3-1-1103 | 65.04 | 25259.00 | 1642845 |
154 | 3-2-1101 | 65.04 | 25259.00 | 1642845 |
155 | 3-2-1102 | 65.04 | 25459.00 | 1655853 |
156 | 3-2-1103 | 95.2 | 27159.00 | 2585537 |
157 | 3-1-1201 | 95.2 | 27659.00 | 2633137 |
158 | 3-1-1202 | 65.04 | 25559.00 | 1662357 |
159 | 3-1-1203 | 65.04 | 25359.00 | 1649349 |
160 | 3-2-1201 | 65.04 | 25359.00 | 1649349 |
161 | 3-2-1202 | 65.04 | 25559.00 | 1662357 |
162 | 3-2-1203 | 95.2 | 27259.00 | 2595057 |
163 | 3-1-1301 | 95.2 | 27459.00 | 2614097 |
164 | 3-1-1302 | 65.04 | 25359.00 | 1649349 |
165 | 3-1-1303 | 65.04 | 25159.00 | 1636341 |
166 | 3-2-1301 | 65.04 | 25159.00 | 1636341 |
167 | 3-2-1302 | 65.04 | 25359.00 | 1649349 |
168 | 3-2-1303 | 95.2 | 27059.00 | 2576017 |
169 | 3-1-1401 | 95.2 | 27559.00 | 2623617 |
170 | 3-1-1402 | 65.04 | 25459.00 | 1655853 |
171 | 3-1-1403 | 65.04 | 25259.00 | 1642845 |
172 | 3-2-1401 | 65.04 | 25259.00 | 1642845 |
173 | 3-2-1402 | 65.04 | 25459.00 | 1655853 |
174 | 3-2-1403 | 95.2 | 27159.00 | 2585537 |
175 | 3-1-1501 | 95.2 | 27959.00 | 2661697 |
176 | 3-1-1502 | 65.04 | 25859.00 | 1681869 |
177 | 3-1-1503 | 65.04 | 25659.00 | 1668861 |
178 | 3-2-1501 | 65.04 | 25659.00 | 1668861 |
179 | 3-2-1502 | 65.04 | 25859.00 | 1681869 |
180 | 3-2-1503 | 95.2 | 27559.00 | 2623617 |
181 | 3-1-1601 | 95.2 | 28059.00 | 2671217 |
182 | 3-1-1602 | 65.04 | 25959.00 | 1688373 |
183 | 3-1-1603 | 65.04 | 25759.00 | 1675365 |
184 | 3-2-1601 | 65.04 | 25759.00 | 1675365 |
185 | 3-2-1602 | 65.04 | 25959.00 | 1688373 |
186 | 3-2-1603 | 95.2 | 27659.00 | 2633137 |
187 | 3-1-1701 | 95.2 | 27859.00 | 2652177 |
188 | 3-1-1702 | 65.04 | 25759.00 | 1675365 |
189 | 3-1-1703 | 65.04 | 25559.00 | 1662357 |
190 | 3-2-1701 | 65.04 | 25559.00 | 1662357 |
191 | 3-2-1702 | 65.04 | 25759.00 | 1675365 |
192 | 3-2-1703 | 95.2 | 27459.00 | 2614097 |
193 | 3-1-1801 | 95.2 | 26659.00 | 2537937 |
194 | 3-1-1802 | 65.04 | 24559.00 | 1597317 |
195 | 3-1-1803 | 65.04 | 24359.00 | 1584309 |
196 | 3-2-1801 | 65.04 | 24359.00 | 1584309 |
197 | 3-2-1802 | 65.04 | 24559.00 | 1597317 |
198 | 3-2-1803 | 95.2 | 26259.00 | 2499857 |
199 | 2-2-703 | 94.08 | 25740.00 | 2421619 |
200 | 2-2-1803 | 94.08 | 25340.00 | 2383987 |
揭阳金融社保卡可以换银行办理吗 揭阳金融社保卡可以换银行办理吗现在
本人持有广东省内发行的金融社保卡可以申请办理变更服务银行换卡业务。办理渠道为:1.“广东人社”APP,2.“奥省事”小程序(APP),3.服务银行网点。详见正文。(0)人阅读时间:2023-11-26揭阳灵活就业者缴养老保险怎样缴纳最好?
灵活就业者缴养老保险遵循原则为:“多缴多得,长缴多得”缴费水平越高,缴费年限越长将来个人领取的养老金就会越多。(0)人阅读时间:2023-11-26吉林市灵活就业养老保险转移接续怎么办?
吉林市灵活就业人员养老保险转移可以直接到新参保地的社保经办机构提出申请办理,也可以选择线上进行办理。(0)人阅读时间:2023-11-26吉林省内流动就业需要转移养老保险关系么?
这个是分情况的,如:企业职工、城乡居民、机关事业单位工作人员在同一险种流动的,不需要转移养老保险关系,其他情况见正文。(0)人阅读时间:2023-11-26揭阳金融社保卡可以换银行办理吗 揭阳金融社保卡可以换银行办理吗现在
本人持有广东省内发行的金融社保卡可以申请办理变更服务银行换卡业务。办理渠道为:1.“广东人社”APP,2.“奥省事”小程序(APP),3.服务银行网点。详见正文。..2023-11-26揭阳灵活就业者缴养老保险怎样缴纳最好?
灵活就业者缴养老保险遵循原则为:“多缴多得,长缴多得”缴费水平越高,缴费年限越长将来个人领取的养老金就会越多。..2023-11-26吉林市灵活就业养老保险转移接续怎么办?
吉林市灵活就业人员养老保险转移可以直接到新参保地的社保经办机构提出申请办理,也可以选择线上进行办理。..2023-11-26吉林省内流动就业需要转移养老保险关系么?
这个是分情况的,如:企业职工、城乡居民、机关事业单位工作人员在同一险种流动的,不需要转移养老保险关系,其他情况见正文。..2023-11-26